euroko
|
2012-02-06 10:53:46, Á¶È¸ : 1,786, Ãßõ : 134 |
¸ÞÀÌÄ¿ : CELSA, Spain
Á¦Ç°¸í : Àü·ù°è (amphere meter)
¸ðµ¨º° Àç°í ¼ö·®
PR48 = 48 x 48 mm
PR48 - 40/200A/5A : 3 ea
PR48 - 50/250/5A : 1 ea
PR48 - 60/300/5A : 1 ea
PR48 - 80/400/5A : 4 ea
PR48 - 100/500/5A : 1 ea
PR48 - 120/600/5A : 2 ea
PR48 - 200/1000/5A : 1 ea
EQ72 = 72x72 mm
EQ72 - 200/5A : 3 ea
EQ72 - 600/5A : 1 ea
EQ72 - 30/5A : 2 ea
EQ72 - 20/5A : 1 ea
PR72 - 200/5A : 3 ea
PR72 - 300/5A : 1 ea
PR72 - 500/5A : 1 ea
PR96 = 96 x 96 mm
PR96 - 100/5A : 3 ea
PR96 - 4~20 mA, 0~1200 rpm : 1
|
|
|